Here you can see some statistics of all our hard working contributors.

Contribute yourself to get your name on this page!

The list is updated every 24 hours.


Visualization

Here we have a have a visualization of development history:

The script used to generate the video can be found here.


Tables

Here we have tables of contribution statistics, both for across all repos and for each individual repo. The statistics are generated using the contributor-stats repository.

GitGitLog also provides a view of the stats here.

Note: Numbers on maintainers have a tendency to be inflated due some tasks requiring frequent or large changesets (examples: merging PRs, updating dependency locks)

Table of contents

total

Name Active Days Commits Lines Added Lines Removed
Erik Bjäreholt 677 4212 335600 233123
Johan Bjäreholt 360 1221 62996 50652
dependabot[bot] 55 136 4697 3939
Kerkko Pelttari 31 93 2071 964
Michael Bianco 19 37 1577 865
Otto-AA 17 85 5159 1841
Nicolae Stroncea 13 21 397 303
Harsha Raghu 11 13 440 89
Måns Magnusson 9 20 179 76
Nikana 9 15 192 38
Bill Ang Li 7 13 815 324
Nicolai Weitkemper 7 8 62 40
Alwin Schuster 6 6 136 57
Stephen Cline 5 8 75 34
GitHub Actions 5 5 0 0
lgtm-com[bot] 4 9 371 0
Johannes Ahnlide 4 7 732 157
cunidev 4 7 78 11
Daniele Scasciafratte 4 7 38 14
Justin Davis 4 4 51 28
Tatsuyuki Ishi 3 6 116 210
yumemio 3 3 70 6
Vedant 3 3 22 1
Matthew Jorgensen 3 3 3 4
kewde 2 7 113 64
Bruno Parga 2 4 2766 946
Olivier MARY 2 4 4 3
Ayush 2 3 158 8
Denys Otrishko 2 2 89 1
Olivia (Zoe) 2 2 70 2
Harold 2 2 18 14
wiaterb 2 2 12 2
Michael Jelly 2 2 11 13
omahs 2 2 7 7
Pavel Moiseenko 2 2 5 0
Hidenori Endo 2 2 4 4
Max Battcher 2 2 3 4
szigetva 2 2 3 4
Victor Winberg 1 7 39 39
mathieudutour 1 6 258 174
Zsolt Bako 1 6 77 33
huantian 1 6 12 12
Travis CI 1 5 72 9
Patrik Laurell 1 4 769 180
Ian Obermiller 1 3 3540 942
je-l 1 3 54 13
Steven Weiss 1 3 8 4
Stefaan Lippens 1 3 6 3
Anthon Holmqvist 1 2 28 93
Sami Paavilainen 1 2 15 4
Luxed 1 2 12 1
Corentin Girard 1 2 10 5
Kewde 1 2 2 1
Rickard 1 2 1 2
Michal Bartoš 1 1 332 6
Modder Me 1 1 285 0
Mohamed Salah 1 1 260 0
Maciej Stosio 1 1 233 140
Stjepan Glavina 1 1 201 0
Morpheus0x 1 1 170 4
Miguel Rochefort 1 1 154 0
LockBlock-dev 1 1 57 3
Vladimír Kročák 1 1 52 17
Matthias Langhard 1 1 29 2
Patryk 1 1 27 13
Y7n05h 1 1 27 11
Nagakawa Yuno 1 1 24 0
Harry Cheng 1 1 23 19
Edmundo Sanchez 1 1 20 0
Paweł Kotiuk 1 1 19 0
Filip Harald 1 1 16 1
Andrew Fiorillo 1 1 15 1
BelKed 1 1 14 3
LoganC 1 1 12 1
Trey Moore 1 1 11 1
秋葉 1 1 9 5
feep 1 1 8 4
Andrew 1 1 7 7
infokiller 1 1 7 1
Joshua Ferguson 1 1 6 1
Patryk Kwiatek 1 1 6 0
Valentin N 1 1 6 2
wlechell 1 1 6 3
Allan Chain 1 1 5 7
Ayush Singh 1 1 5 0
Jacob Steele 1 1 5 2
MattSoft 1 1 5 3
fossabot 1 1 5 0
Arush Sharma 1 1 4 0
Pierre LeBaux 1 1 4 1
lumbric 1 1 4 0
pylipp 1 1 4 0
skuzzymiglet 1 1 4 3
Pedro hates github.com 1 1 3 3
hari 1 1 3 1
Abdo 1 1 2 0
Abhineet 1 1 2 3
Andreas Kohlbecker 1 1 2 0
Edwardsoen 1 1 2 2
Felix Hummel 1 1 2 2
Gyorgy Martinecz 1 1 2 2
James 1 1 2 2
Krzysztof Cybulski 1 1 2 2
Nanne 1 1 2 2
Nick Andryshak 1 1 2 2
chief-wrench 1 1 2 1
kw-pr 1 1 2 1
qcol 1 1 2 2
Ali Al Amine 1 1 1 0
Artur 1 1 1 4
Bernardo Chrispim Baron 1 1 1 0
Brayo 1 1 1 1
Chaoky 1 1 1 0
Chrisando Pramudhita 1 1 1 0
Christian Clauss 1 1 1 1
DRRDietrich 1 1 1 1
Deepcommit 1 1 1 1
Erik Lilja 1 1 1 1
Filip Vrba 1 1 1 0
Gabriel Le Breton 1 1 1 0
Gergely Horváth 1 1 1 1
Gwyn Evans 1 1 1 1
Hannes Karppila 1 1 1 1
James Anderson 1 1 1 1
Jan Tojnar 1 1 1 1
Jaroslav Lobačevski 1 1 1 1
Kinyanjui Wangonya 1 1 1 1
Kostas Dizas 1 1 1 0
LordGrimmauld 1 1 1 0
Nenad Stojanovikj 1 1 1 1
Pearcekieser 1 1 1 1
Pinja Jäkkö 1 1 1 1
Puneeth Chaganti 1 1 1 1
RundownRhino 1 1 1 0
Sameer Ismail 1 1 1 1
Samuel Li 1 1 1 1
Shadab Zafar 1 1 1 0
Siddhartha Sahu 1 1 1 1
Simon Perneel 1 1 1 1
Ssuching Yu 1 1 1 1
Timing Liu 1 1 1 1
Tymoteusz Motylewski 1 1 1 1
Valeriy Malov 1 1 1 1
Viren Mohindra 1 1 1 1
Zuhaib Shah 1 1 1 1
aurnik 1 1 1 1
hangy 1 1 1 1
idevlp 1 1 1 1
luzpaz 1 1 1 1
repo-visualizer 1 1 1 0
sunrosa 1 1 1 1
timwsuqld 1 1 1 0
Adam Kwoska 1 1 0 5
Shubham Aggarwal 1 1 0 6
oscar-king 1 1 0 0

aw-core

Name Active Days Commits Lines Added Lines Removed
Erik Bjäreholt 159 498 17281 11546
Johan Bjäreholt 86 239 6808 5199
Stephen Cline 1 2 11 4
Otto-AA 1 2 6 9
Denys Otrishko 1 1 85 1
lgtm-com[bot] 1 1 41 0
Nicolae Stroncea 1 1 13 2
Victor Winberg 1 1 13 13
Michael Bianco 1 1 11 0
huantian 1 1 2 2
You can also see these stats on GitHub.

aw-server

Name Active Days Commits Lines Added Lines Removed
Erik Bjäreholt 169 367 11269 8036
Johan Bjäreholt 53 88 862 544
dependabot[bot] 7 17 140 140
Stephen Cline 3 5 30 30
Justin Davis 3 3 49 26
Måns Magnusson 2 4 11 5
Kerkko Pelttari 2 4 7 4
Michael Bianco 1 2 7 7
Alwin Schuster 1 1 82 6
lgtm-com[bot] 1 1 41 0
Hidenori Endo 1 1 3 3
huantian 1 1 2 2
Harsha Raghu 1 1 1 1
James Anderson 1 1 1 1
Victor Winberg 1 1 1 1
yumemio 1 1 1 1
oscar-king 1 1 0 0
You can also see these stats on GitHub.

aw-server-rust

Name Active Days Commits Lines Added Lines Removed
Erik Bjäreholt 129 295 13390 6442
Johan Bjäreholt 128 265 23511 14737
dependabot[bot] 26 64 720 521
Kerkko Pelttari 10 33 884 435
Harsha Raghu 5 6 169 32
Michael Bianco 3 3 67 5
Stjepan Glavina 1 1 201 0
LockBlock-dev 1 1 57 3
Patryk 1 1 27 13
Y7n05h 1 1 27 11
Victor Winberg 1 1 14 14
Joshua Ferguson 1 1 6 1
Hannes Karppila 1 1 1 1
luzpaz 1 1 1 1
You can also see these stats on GitHub.

aw-webui

Name Active Days Commits Lines Added Lines Removed
Erik Bjäreholt 247 744 224146 169936
Johan Bjäreholt 120 269 24798 24860
dependabot[bot] 17 29 3561 3024
Michael Bianco 8 17 183 105
Nicolae Stroncea 7 13 274 201
Bill Ang Li 6 12 814 324
Harsha Raghu 5 6 270 56
Daniele Scasciafratte 4 7 38 14
Tatsuyuki Ishi 3 6 116 210
Nicolai Weitkemper 3 4 35 24
Ayush 2 3 158 8
Nikana 2 2 10 1
Patrik Laurell 1 4 769 180
Ian Obermiller 1 3 3540 942
Steven Weiss 1 3 8 4
Anthon Holmqvist 1 2 28 93
Johannes Ahnlide 1 1 442 61
Mohamed Salah 1 1 260 0
Kerkko Pelttari 1 1 86 42
yumemio 1 1 46 4
lgtm-com[bot] 1 1 41 0
Matthias Langhard 1 1 29 2
Nagakawa Yuno 1 1 24 0
LoganC 1 1 12 1
Patryk Kwiatek 1 1 6 0
Ayush Singh 1 1 5 0
MattSoft 1 1 5 3
Denys Otrishko 1 1 4 0
Pavel Moiseenko 1 1 4 0
Pierre LeBaux 1 1 4 1
skuzzymiglet 1 1 4 3
Gyorgy Martinecz 1 1 2 2
Nick Andryshak 1 1 2 2
omahs 1 1 2 2
Ali Al Amine 1 1 1 0
Chaoky 1 1 1 0
Chrisando Pramudhita 1 1 1 0
Gabriel Le Breton 1 1 1 0
Gergely Horváth 1 1 1 1
Hidenori Endo 1 1 1 1
Jan Tojnar 1 1 1 1
Jaroslav Lobačevski 1 1 1 1
Matthew Jorgensen 1 1 1 0
Otto-AA 1 1 1 1
Puneeth Chaganti 1 1 1 1
Tymoteusz Motylewski 1 1 1 1
Valeriy Malov 1 1 1 1
timwsuqld 1 1 1 0
You can also see these stats on GitHub.

aw-qt

Name Active Days Commits Lines Added Lines Removed
Erik Bjäreholt 84 214 8619 6684
Johan Bjäreholt 13 18 88 53
Kerkko Pelttari 7 22 260 246
Corentin Girard 1 2 10 5
Maciej Stosio 1 1 233 140
Vladimír Kročák 1 1 52 17
lgtm-com[bot] 1 1 41 0
Måns Magnusson 1 1 9 5
infokiller 1 1 7 1
Victor Winberg 1 1 2 2
huantian 1 1 2 2
You can also see these stats on GitHub.

aw-android

Name Active Days Commits Lines Added Lines Removed
Erik Bjäreholt 50 176 7540 3444
Nicolae Stroncea 5 5 106 99
Miguel Rochefort 1 1 154 0
hari 1 1 3 1
Bill Ang Li 1 1 1 0
You can also see these stats on GitHub.

aw-client

Name Active Days Commits Lines Added Lines Removed
Erik Bjäreholt 106 245 8239 4688
Johan Bjäreholt 34 66 855 527
Michael Bianco 2 2 145 52
lgtm-com[bot] 1 1 41 0
yumemio 1 1 23 1
Jacob Steele 1 1 5 2
Nicolai Weitkemper 1 1 4 4
Victor Winberg 1 1 4 4
pylipp 1 1 4 0
Justin Davis 1 1 2 2
huantian 1 1 2 2
You can also see these stats on GitHub.

aw-client-js

Name Active Days Commits Lines Added Lines Removed
Erik Bjäreholt 29 78 5795 2403
Johan Bjäreholt 19 39 1365 422
Otto-AA 6 22 721 337
dependabot[bot] 2 4 16 16
mathieudutour 1 6 258 174
Bruno Parga 1 1 212 356
You can also see these stats on GitHub.

aw-client-rust

Name Active Days Commits Lines Added Lines Removed
Johan Bjäreholt 6 10 760 187
Erik Bjäreholt 1 1 4 0
You can also see these stats on GitHub.

aw-watcher-window

Name Active Days Commits Lines Added Lines Removed
Erik Bjäreholt 73 176 5475 3562
Johan Bjäreholt 29 41 220 107
Måns Magnusson 6 11 155 63
Kerkko Pelttari 5 10 214 75
Michael Bianco 5 7 849 502
Nikana 4 5 29 10
cunidev 2 5 12 10
Modder Me 1 1 285 0
lgtm-com[bot] 1 1 41 0
Harry Cheng 1 1 23 19
Valentin N 1 1 6 2
huantian 1 1 2 2
You can also see these stats on GitHub.

aw-watcher-afk

Name Active Days Commits Lines Added Lines Removed
Erik Bjäreholt 77 177 4831 3064
Johan Bjäreholt 24 40 376 355
Michael Bianco 1 1 279 190
lgtm-com[bot] 1 1 41 0
wlechell 1 1 6 3
Victor Winberg 1 1 4 4
Måns Magnusson 1 1 2 1
Nanne 1 1 2 2
Stefaan Lippens 1 1 2 1
huantian 1 1 2 2
You can also see these stats on GitHub.

aw-watcher-web

Name Active Days Commits Lines Added Lines Removed
Erik Bjäreholt 33 71 3663 457
Johan Bjäreholt 20 37 777 698
dependabot[bot] 5 5 29 22
wiaterb 2 2 12 2
Otto-AA 2 2 5 0
je-l 1 3 54 13
Morpheus0x 1 1 170 4
lgtm-com[bot] 1 1 41 0
Artur 1 1 1 4
idevlp 1 1 1 1
Adam Kwoska 1 1 0 5
You can also see these stats on GitHub.

aw-watcher-vim

Name Active Days Commits Lines Added Lines Removed
Johan Bjäreholt 11 27 344 364
Erik Bjäreholt 4 4 14 26
Johannes Ahnlide 3 5 282 87
Luxed 1 2 12 1
Filip Harald 1 1 16 1
秋葉 1 1 9 5
lumbric 1 1 4 0
Krzysztof Cybulski 1 1 2 2
Olivia (Zoe) 1 1 2 2
DRRDietrich 1 1 1 1
You can also see these stats on GitHub.

aw-watcher-vscode

Name Active Days Commits Lines Added Lines Removed
Otto-AA 11 57 4425 1493
Johan Bjäreholt 3 8 1058 1833
Erik Bjäreholt 3 4 46 58
Bruno Parga 2 3 2554 590
Zsolt Bako 1 6 77 33
Sami Paavilainen 1 2 15 4
Michal Bartoš 1 1 332 6
Arush Sharma 1 1 4 0
You can also see these stats on GitHub.

docs

Name Active Days Commits Lines Added Lines Removed
Erik Bjäreholt 85 168 9646 3320
Johan Bjäreholt 31 40 936 521
Alwin Schuster 4 4 53 50
dependabot[bot] 3 3 186 171
Michael Bianco 3 3 29 4
Nicolai Weitkemper 3 3 23 12
Olivier MARY 2 4 4 3
Kerkko Pelttari 2 3 73 5
cunidev 2 2 66 1
Nikana 2 2 59 3
Max Battcher 2 2 3 4
szigetva 2 2 3 4
Matthew Jorgensen 2 2 2 4
Nicolae Stroncea 1 2 4 1
Stefaan Lippens 1 2 4 2
Rickard 1 2 1 2
Stephen Cline 1 1 34 0
Edmundo Sanchez 1 1 20 0
Harold 1 1 17 13
Andrew Fiorillo 1 1 15 1
Michael Jelly 1 1 10 12
Johannes Ahnlide 1 1 8 9
Andrew 1 1 7 7
Allan Chain 1 1 5 7
Pedro hates github.com 1 1 3 3
Abdo 1 1 2 0
Andreas Kohlbecker 1 1 2 0
Edwardsoen 1 1 2 2
Felix Hummel 1 1 2 2
chief-wrench 1 1 2 1
kw-pr 1 1 2 1
qcol 1 1 2 2
Bernardo Chrispim Baron 1 1 1 0
Brayo 1 1 1 1
Filip Vrba 1 1 1 0
Kostas Dizas 1 1 1 0
LordGrimmauld 1 1 1 0
Nenad Stojanovikj 1 1 1 1
Otto-AA 1 1 1 1
Pearcekieser 1 1 1 1
Pinja Jäkkö 1 1 1 1
RundownRhino 1 1 1 0
Sameer Ismail 1 1 1 1
Samuel Li 1 1 1 1
Shadab Zafar 1 1 1 0
Siddhartha Sahu 1 1 1 1
Simon Perneel 1 1 1 1
Ssuching Yu 1 1 1 1
Viren Mohindra 1 1 1 1
Zuhaib Shah 1 1 1 1
aurnik 1 1 1 1
You can also see these stats on GitHub.

activitywatch.github.io

Name Active Days Commits Lines Added Lines Removed
Erik Bjäreholt 78 164 4040 1547
GitHub Actions 5 5 0 0
Johan Bjäreholt 3 7 150 196
Travis CI 1 5 72 9
dependabot[bot] 1 3 4 4
Trey Moore 1 1 11 1
Abhineet 1 1 2 3
Erik Lilja 1 1 1 1
Kinyanjui Wangonya 1 1 1 1
hangy 1 1 1 1
You can also see these stats on GitHub.

activitywatch

Name Active Days Commits Lines Added Lines Removed
Erik Bjäreholt 263 830 11602 7910
Johan Bjäreholt 20 27 88 49
Kerkko Pelttari 12 20 547 157
Vedant 3 3 22 1
dependabot[bot] 2 11 41 41
kewde 2 7 113 64
Nikana 2 6 94 24
Måns Magnusson 1 3 2 2
Kewde 1 2 2 1
Olivia (Zoe) 1 1 68 0
lgtm-com[bot] 1 1 43 0
Paweł Kotiuk 1 1 19 0
BelKed 1 1 14 3
feep 1 1 8 4
Michael Bianco 1 1 7 0
fossabot 1 1 5 0
omahs 1 1 5 5
James 1 1 2 2
Alwin Schuster 1 1 1 1
Christian Clauss 1 1 1 1
Deepcommit 1 1 1 1
Gwyn Evans 1 1 1 1
Harold 1 1 1 1
Michael Jelly 1 1 1 1
Pavel Moiseenko 1 1 1 0
Timing Liu 1 1 1 1
Victor Winberg 1 1 1 1
repo-visualizer 1 1 1 0
sunrosa 1 1 1 1
Shubham Aggarwal 1 1 0 6
You can also see these stats on GitHub.

Last updated: 2023-06-05 02:11:43 +0000